Template:AACalendar
From Plastic Tub
Revision as of 15:47, 30 Jun 2005 Payne (Talk | contribs) trying to create an automated calendar lead update ← Go to previous diff |
Current revision Payne (Talk | contribs) happenings and happenstance |
||
Line 1: | Line 1: | ||
- | __NOTOC__AA Calendar Leads: | + | __NOTOC____NOEDITSECTION__This page contains the [[AA Calendar]] leads that appear on the [[Main Page]]. The AA Calendar notes monthly happenings and happenstance from the depths of [[AA]] history and lore.<br><br><center>[[#January|Jan]] | [[#February|Feb]] | [[#March|Mar]] | [[#April|April]] | [[#May|May]] | [[#June|Jun]] | [[#July|Jul]] | [[#August|Aug]] | [[#September|Sep]] | [[#October|Oct]] | [[#November|Nov]] | [[#December|Dec]]</center><br> |
- | + | ||
- | *[[#2005|2005]]: [[#June 2005|June 2005]], [[#July 2005|July 2005]], [[#August 2005|August 2005]] | + | |
==This Month's Lead== | ==This Month's Lead== | ||
- | {{Template:AACalendar/{{CURRENTMONTHNAME}} {{CURRENTYEAR}}}} | + | {{Template:AACalendar/{{CURRENTMONTHNAME}}}} |
==Past, Present, and Future Leads== | ==Past, Present, and Future Leads== | ||
- | ===2005=== | + | ==January== |
+ | <!--This code creates an edit tag that points to the template below--> | ||
+ | <div align="right"><small> [http://plastictub.vaporslave.com/index.php?title=Template:AACalendar/January&action=edit [edit January Lead]]</small></div> | ||
+ | {{Template:AACalendar/January}} | ||
+ | |||
+ | ==February== | ||
+ | <div align="right"><small> [http://plastictub.vaporslave.com/index.php?title=Template:AACalendar/February&action=edit [edit February Lead]]</small></div> | ||
+ | {{Template:AACalendar/February}} | ||
+ | |||
+ | ==March== | ||
+ | <div align="right"><small> [http://plastictub.vaporslave.com/index.php?title=Template:AACalendar/March&action=edit [edit March Lead]]</small></div> | ||
+ | {{Template:AACalendar/March}} | ||
+ | |||
+ | ==April== | ||
+ | <div align="right"><small> [http://plastictub.vaporslave.com/index.php?title=Template:AACalendar/April&action=edit [edit April Lead]]</small></div> | ||
+ | {{Template:AACalendar/April}} | ||
+ | |||
+ | ==May== | ||
+ | <div align="right"><small> [http://plastictub.vaporslave.com/index.php?title=Template:AACalendar/May&action=edit [edit May Lead]]</small></div> | ||
+ | {{Template:AACalendar/May}} | ||
+ | |||
+ | ==June== | ||
+ | <div align="right"><small> [http://plastictub.vaporslave.com/index.php?title=Template:AACalendar/June&action=edit [edit June Lead]]</small></div> | ||
+ | {{Template:AACalendar/June}} | ||
+ | |||
+ | ==July== | ||
+ | <div align="right"><small> [http://plastictub.vaporslave.com/index.php?title=Template:AACalendar/July&action=edit [edit July Lead]]</small></div> | ||
+ | {{Template:AACalendar/July}} | ||
+ | |||
+ | ==August== | ||
+ | <div align="right"><small> [http://plastictub.vaporslave.com/index.php?title=Template:AACalendar/August&action=edit [edit August Lead]]</small></div> | ||
+ | {{Template:AACalendar/August}} | ||
+ | |||
+ | ==September== | ||
+ | <div align="right"><small> [http://plastictub.vaporslave.com/index.php?title=Template:AACalendar/September&action=edit [edit September Lead]]</small></div> | ||
+ | {{Template:AACalendar/September}} | ||
+ | |||
+ | ==October== | ||
+ | <div align="right"><small> [http://plastictub.vaporslave.com/index.php?title=Template:AACalendar/October&action=edit [edit October Lead]]</small></div> | ||
+ | {{Template:AACalendar/October}} | ||
+ | |||
+ | ==November== | ||
+ | <div align="right"><small> [http://plastictub.vaporslave.com/index.php?title=Template:AACalendar/November&action=edit [edit November Lead]]</small></div> | ||
+ | {{Template:AACalendar/November}} | ||
- | ====June 2005==== | + | ==December== |
- | {{Template:AACalendar/June 2005}} | + | <div align="right"><small> [http://plastictub.vaporslave.com/index.php?title=Template:AACalendar/December&action=edit [edit December Lead]]</small></div> |
- | ====July 2005==== | + | {{Template:AACalendar/December}} |
- | {{Template:AACalendar/July 2005}} | + | |
- | ====August 2005==== | + | |
- | {{Template:AACalendar/August 2005}} | + |
Current revision
This page contains the AA Calendar leads that appear on the Main Page. The AA Calendar notes monthly happenings and happenstance from the depths of AA history and lore.This Month's Lead
Long considered the best month of the year for two very simple reasons...CONTINUED
Past, Present, and Future Leads
January
New Year's Day, 2005: Exactly 25 years after Wee-Wee was declared an independent democracy, Sandra Day, a revisionist historian, was shot through the temple while investigating Mormo Cults. Sandra's death completed the hat trick: she was preceded in death by Mormo investigators John Wickle and Maynard Schorr...CONTINUED
February
Stimso's Day was Sunday, February 13, and Jorge Suarez was born and died on Monday the 14th, the same day that Wee-Wee burned to the waterline...CONTINUED
March
Dates for March include: March 10, the day Crispus Attucks died, and March 23, 1943, the day that Beta Chimp founder Johnathan Eniad Corn took as his official B-day...CONTINUED
April
April seems to be a month of births and deaths. Flintrock's birthday and A.W. Slippers' death day both fell on April 1. Creatine Panderbox was born on April 16, 1930. And, according to John Titor, we can celebrate, quite early, the doting obituary of Tim Wilson that will appear in the April 2083 issue of UN Literary Marvels. More noted events on the AA Calendar include...CONTINUED
May
Reticent 27 dropped like an egg on an unsuspecting world in May, 1942. Eighteen years later, on May 3, 1960, Creatine Panderbox was found dead and dangling in San Luis Potosi, Mexico, hanging by pants above a severed human ear. More noted events on the AA Calendar include...CONTINUED
June
Art Doll disappeared in a blimp somewhere over the Atlantic in June, 2003, ten years after Easton W. Wunderkidd dropped dead on the white sandy beaches of Sarasota, Florida. A Dimestore Pulp was found behind a dumpster in a paper bag this month during the Second World War. More noted events on the AA Calendar include...CONTINUED
July
The Tub's first birthday is on July 23rd! July kicks off with the Dog Days! Let the heavy drinking commence!
Seventeenth Century Italian Peasants were shocked by the sight of the Pillagers dressed in Maiden-ware kissing each other. Moments later, their heads were lopped off. The July-enacted August Agenda had begun...CONTINUED
August
Stimes Addisson made his entrance on the heels of the Dog Days: a mid-western kid with adventures in store. Some forty-five years later to the day, his "accountant", Tommy the bookie, disappeared when the Feds busted into his mother's kitchen and hauled his ass off to the pen, where he (supposedly) died several years later. Addisson insisted he was still alive shortly before his own untimely death, never deigning to explain why or how he knew...CONTINUED
September
On the 27th we pause to note the passing of Stimes Addisson. It was 1999, one helluva year. Elysius Dubord's last breath was gasped just a fortnight prior. And one week and a day earlier contemporaries were made when an Algonquin phrase spanned the globe...CONTINUED
October
It all took a generally violent turn when the Accidental Action was formed on the eleventh day of October, 1965. Smedley Wissock released his AA report to the FBI three years later. This dark trend continued through one Koose Muniswamy Veerappan, who died a violent death on October 18, 2004.
On a lighter note, Mom Jokes were made in 1997 at the Harbor Club in Tampa...CONTINUED
November
Long considered the best month of the year for two very simple reasons...CONTINUED
December
When it starts; when it all ends. John P. Merriweather, for example, died in November or December, 1976. Tim Wilson, on the other hand, parachuted into the backyard on December 3rd, 1970. Other December births include...CONTINUED