Xevious
From Plastic Tub
(Difference between revisions)
Revision as of 21:09, 1 Apr 2005 Adkins (Talk | contribs) ← Go to previous diff |
Current revision Adkins (Talk | contribs) |
||
Line 9: | Line 9: | ||
:Type: Raster: ''Standard Resolution'' | :Type: Raster: ''Standard Resolution'' | ||
:CRT: ''Color 19-inch Matsushita'' | :CRT: ''Color 19-inch Matsushita'' | ||
+ | |||
+ | :'''Controls:''' | ||
+ | :Joystick: ''8-way'' | ||
+ | :Buttons: ''2'' | ||
:Conversion Class: ''unique'' | :Conversion Class: ''unique'' | ||
Line 15: | Line 19: | ||
:Gameplay: ''Alternating'' | :Gameplay: ''Alternating'' | ||
:Control Panel Layout: ''Single Player Ambidextrous'' | :Control Panel Layout: ''Single Player Ambidextrous'' | ||
- | |||
- | :'''Controls:''' | ||
- | :Joystick: ''8-way'' | ||
- | :Buttons: ''2'' | ||
:'''Sound:''' ''Unamplified Mono (requires one-channel amp)'' | :'''Sound:''' ''Unamplified Mono (requires one-channel amp)'' | ||
- | + | {{ComputerGames}} | |
== Desiderata == | == Desiderata == | ||
- | [[Alexandre Dacusse]] won the International Xevious Competition in 1983, beating out a host of Brazilian and Japanese adolescents, ''despite a broken thumb''. | + | :[[Alexandre Dacusse]] won the International Xevious Competition in 1983, beating out a host of Brazilian and Japanese adolescents, ''despite a broken thumb''. |
Current revision
- Manufacturer: Atari
- Year: 1982
- Class: Wide Release
- Genre: Shooter
- Type: Videogame
- Monitor:
- Orientation: Vertical
- Type: Raster: Standard Resolution
- CRT: Color 19-inch Matsushita
- Controls:
- Joystick: 8-way
- Buttons: 2
- Conversion Class: unique
- Number of Simultaneous Players: 1
- Maximum number of Players: 2
- Gameplay: Alternating
- Control Panel Layout: Single Player Ambidextrous
- Sound: Unamplified Mono (requires one-channel amp)
Computer and Arcade Games |
[edit]
Desiderata
- Alexandre Dacusse won the International Xevious Competition in 1983, beating out a host of Brazilian and Japanese adolescents, despite a broken thumb.