AA Timeline
From Plastic Tub
(Difference between revisions)
Revision as of 08:51, 5 Feb 2005 Adkins (Talk | contribs) AA Timeline ← Go to previous diff |
Current revision Undule (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | == [[AA]] Timeline == | + | == AA Timeline == |
---- | ---- | ||
- | |||
- | What's wrong with this here code? | ||
- | ---- | ||
- | |||
<timeline> | <timeline> | ||
- | ImageSize = width:250 height:850 | + | ImageSize = width:160 height:550 |
- | PlotArea = left:45 right:0 bottom:150 top:20 | + | PlotArea = width:50 height:530 left:50 bottom:10 |
- | Legend = columns:1 left:40 top:100 | + | |
- | AlignBars = early | + | |
DateFormat = yyyy | DateFormat = yyyy | ||
- | Period = from:1789 till:2004 | + | Period = from:1919 till:1991 |
TimeAxis = orientation:vertical | TimeAxis = orientation:vertical | ||
- | ScaleMajor = unit:year increment:20 start:1789 | + | ScaleMajor = unit:year increment:5 start:1920 |
- | Colors= | + | # there is no automatic collision detection, |
+ | # so shift texts up or down manually to avoid overlap | ||
- | id:Dem value:red legend:Democrat | + | Define $dx = 25 # shift text to right side of bar |
- | id:Rep value:blue legend:Republican | + | |
- | id:Fed value:rgb(0.9,0.9,0.6) legend:Federalist | + | |
- | id:DR value:green legend:Democrat-Republican | + | |
- | id:Wh value:yellow legend:Whig | + | |
- | id:np value:gray(0.8) legend:independent | + | |
PlotData= | PlotData= | ||
- | bar:Leaders width:25 mark:(line,white) align:left fontsize:XS shift:(25,-5) anchor:middle | + | bar:Leaders color:red width:25 mark:(line,white) align:left fontsize:S |
- | from:start till:1797 color:np text:"1789-1797_[[George Washington]]" | + | from:start till:1922 shift:($dx,15) text:Vladimir~Ilyich~[[Lenin]] |
- | from:1797 till:1801 color:Fed text:"1797-1801_[[John Adams]]" | + | from:1922 till:1953 shift:($dx,5) text:[[Stalin|Josef Stalin]] |
- | from:1801 till:1809 color:DR text:"1801-1809_[[Thomas Jefferson]]" | + | from:1953 till:1964 shift:($dx,5) text:Nikita~[[Khrushchev]] |
- | from:1809 till:1817 color:DR text:"1809-1817_[[James Madison]]" | + | from:1964 till:1982 shift:($dx,5) text:Leonid~[[Brezhnev]] |
- | from:1817 till:1825 color:DR text:"1817-1825_[[James Monroe]]" | + | from:1982 till:1984 shift:($dx,-12) text:Yuri~[[Andropov]] |
- | from:1825 till:1829 color:DR text:"1825-1829_[[John Quincy Adams]]" | + | from:1984 till:1985 shift:($dx,4) text:Konstantin~[[Chernenko]] fontsize:XS |
- | from:1829 till:1837 color:Dem text:"1829-1837_[[Andrew Jackson]]" | + | from:1985 till:end shift:($dx,10) text:Mikhail~[[Gorbachev]] |
- | from:1837 till:1841 color:Dem text:"1837-1841_[[Martin Van Buren]]" shift:(25,-7) | + | |
- | from:1841 till:1841 color:Wh text:"1841-1841_[[William H. Harrison]]" | + | |
- | from:1841 till:1845 color:Wh text:"1841-1845_[[John Tyler]]" shift:(25,-3) | + | |
- | from:1845 till:1849 color:Dem text:"1845-1849_[[James K. Polk]]" | + | |
- | from:1849 till:1850 color:Wh text:"1849-1850_[[Zachary Taylor]]" shift:(25,-6) | + | |
- | from:1850 till:1853 color:Wh text:"1850-1853_[[Millard Fillmore]]" shift:(25,-3) | + | |
- | from:1853 till:1857 color:Dem text:"1853-1857_[[Franklin Pierce]]" | + | |
- | from:1857 till:1861 color:Dem text:"1857-1861_[[James Buchanan]]" | + | |
- | from:1861 till:1865 color:Rep text:"1861-1865_[[Abraham Lincoln]]" | + | |
- | from:1865 till:1869 color:Rep text:"1865-1869_[[Andrew Johnson]]" | + | |
- | from:1869 till:1877 color:Rep text:"1869-1877_[[Ulysses S. Grant]]" | + | |
- | from:1877 till:1881 color:Rep text:"1877-1881_[[Rutherford B. Hayes]]" shift:(25,-8) | + | |
- | from:1881 till:1881 color:Rep text:"1881-1881_[[James A. Garfield]]" | + | |
- | from:1881 till:1885 color:Rep text:"1881-1885_[[Chester A. Arthur]]" shift:(25,-2) | + | |
- | from:1885 till:1889 color:Dem text:"1885-1889_[[Grover Cleveland]]" | + | |
- | from:1889 till:1893 color:Rep text:"1889-1893_[[Benjamin Harrison]]" | + | |
- | from:1893 till:1897 color:Dem text:"1893-1897_[[Grover Cleveland]]" | + | |
- | from:1897 till:1901 color:Rep text:"1897-1901_[[William McKinley]]" | + | |
- | from:1901 till:1909 color:Rep text:"1901-1909_[[Theodore Roosevelt]]" | + | |
- | from:1909 till:1913 color:Rep text:"1909-1913_[[William H. Taft]]" | + | |
- | from:1913 till:1921 color:Dem text:"1913-1921_[[Woodrow Wilson]]" | + | |
- | from:1921 till:1923 color:Rep text:"1921-1923_[[Warren G. Harding]]" | + | |
- | from:1923 till:1929 color:Rep text:"1923-1929_[[Calvin Coolidge]]" | + | |
- | from:1929 till:1933 color:Rep text:"1929-1933_[[Herbert Hoover]]" | + | |
- | from:1933 till:1945 color:Dem text:"1933-1945_[[Franklin D. Roosevelt]]" | + | |
- | from:1945 till:1953 color:Dem text:"1945-1953_[[Harry Truman]]" | + | |
- | from:1953 till:1961 color:Rep text:"1953-1961_[[Dwight D. Eisenhower]]" | + | |
- | from:1961 till:1963 color:Dem text:"1961-1963_[[John F. Kennedy]]" | + | |
- | from:1963 till:1969 color:Dem text:"1963-1969_[[Lyndon B. Johnson]]" | + | |
- | from:1969 till:1974 color:Rep text:"1969-1974_[[Richard Nixon]]" | + | |
- | from:1974 till:1977 color:Rep text:"1974-1977_[[Gerald Ford]]" | + | |
- | from:1977 till:1981 color:Dem text:"1977-1981_[[Jimmy Carter]]" | + | |
- | from:1981 till:1989 color:Rep text:"1981-1989_[[Ronald Reagan]]" | + | |
- | from:1989 till:1993 color:Rep text:"1989-1993_[[George Bush]]" | + | |
- | from:1993 till:2001 color:Dem text:"1993-2001_[[Bill Clinton]]" | + | |
- | from:2001 till:end color:Rep text:"2001- [[George W. Bush]]" | + | |
</timeline> | </timeline> | ||
- | </td> |
Current revision
[edit]
AA Timeline
<timeline> ImageSize = width:160 height:550 PlotArea = width:50 height:530 left:50 bottom:10
DateFormat = yyyy Period = from:1919 till:1991 TimeAxis = orientation:vertical ScaleMajor = unit:year increment:5 start:1920
- there is no automatic collision detection,
- so shift texts up or down manually to avoid overlap
Define $dx = 25 # shift text to right side of bar
PlotData=
bar:Leaders color:red width:25 mark:(line,white) align:left fontsize:S
from:start till:1922 shift:($dx,15) text:Vladimir~Ilyich~Lenin from:1922 till:1953 shift:($dx,5) text:Josef Stalin from:1953 till:1964 shift:($dx,5) text:Nikita~Khrushchev from:1964 till:1982 shift:($dx,5) text:Leonid~Brezhnev from:1982 till:1984 shift:($dx,-12) text:Yuri~Andropov from:1984 till:1985 shift:($dx,4) text:Konstantin~Chernenko fontsize:XS from:1985 till:end shift:($dx,10) text:Mikhail~Gorbachev
</timeline>