Xevious
From Plastic Tub
(Difference between revisions)
| Revision as of 11:43, 30 Sep 2004 Adkins (Talk | contribs) ← Go to previous diff |
Current revision Adkins (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | [[Category:Glossary]] | + | [[Category:Glossary]]:'''Manufacturer:''' ''Atari'' |
| + | :Year: ''1982'' | ||
| + | :Class: ''Wide Release'' | ||
| + | :Genre: ''Shooter'' | ||
| + | :Type: ''Videogame'' | ||
| + | |||
| + | :'''Monitor:''' | ||
| + | :Orientation: ''Vertical'' | ||
| + | :Type: Raster: ''Standard Resolution'' | ||
| + | :CRT: ''Color 19-inch Matsushita'' | ||
| + | |||
| + | :'''Controls:''' | ||
| + | :Joystick: ''8-way'' | ||
| + | :Buttons: ''2'' | ||
| + | |||
| + | :Conversion Class: ''unique'' | ||
| + | :Number of Simultaneous Players: ''1'' | ||
| + | :Maximum number of Players: ''2'' | ||
| + | :Gameplay: ''Alternating'' | ||
| + | :Control Panel Layout: ''Single Player Ambidextrous'' | ||
| + | |||
| + | :'''Sound:''' ''Unamplified Mono (requires one-channel amp)'' | ||
| + | {{ComputerGames}} | ||
| + | == Desiderata == | ||
| + | |||
| + | :[[Alexandre Dacusse]] won the International Xevious Competition in 1983, beating out a host of Brazilian and Japanese adolescents, ''despite a broken thumb''. | ||
Current revision
- Manufacturer: Atari
- Year: 1982
- Class: Wide Release
- Genre: Shooter
- Type: Videogame
- Monitor:
- Orientation: Vertical
- Type: Raster: Standard Resolution
- CRT: Color 19-inch Matsushita
- Controls:
- Joystick: 8-way
- Buttons: 2
- Conversion Class: unique
- Number of Simultaneous Players: 1
- Maximum number of Players: 2
- Gameplay: Alternating
- Control Panel Layout: Single Player Ambidextrous
- Sound: Unamplified Mono (requires one-channel amp)
|
Computer and Arcade Games |
[edit]
Desiderata
- Alexandre Dacusse won the International Xevious Competition in 1983, beating out a host of Brazilian and Japanese adolescents, despite a broken thumb.
