AA Timeline
From Plastic Tub
(Difference between revisions)
Revision as of 08:46, 5 Feb 2005 Adkins (Talk | contribs) ← Go to previous diff |
Revision as of 08:49, 5 Feb 2005 Adkins (Talk | contribs) Go to next diff → |
||
Line 7: | Line 7: | ||
<timeline> | <timeline> | ||
- | ImageSize = width:160 height:550 | + | ImageSize = width:800 height:120 |
- | PlotArea = width:50 height:530 left:50 bottom:10 | + | PlotArea = left:65 right:15 bottom:20 top:15 |
+ | AlignBars = justify | ||
- | DateFormat = yyyy | + | Colors = |
- | Period = from:1919 till:1991 | + | id:epoch value:rgb(0.7,0.7,1) # light yellow |
- | TimeAxis = orientation:vertical | + | id:period value:rgb(1,0.7,0.7) # light red |
- | ScaleMajor = unit:year increment:5 start:1920 | + | id:age value:rgb(0.7,1,0.7) # light green |
+ | id:era value:rgb(1,1,0.7) # light blue | ||
+ | id:black value:black | ||
- | Define $dx = 25 # shift text to right side of bar | + | Period = from:-65.5 till:0 |
+ | TimeAxis = orientation:horizontal | ||
+ | ScaleMajor = unit:year increment:10 start:-60 | ||
+ | ScaleMinor = unit:year increment:1 start:-65 | ||
+ | |||
+ | Define $markgreen = text:"*" textcolor:green shift:(0,3) fontsize:10 | ||
PlotData= | PlotData= | ||
- | bar:Leaders color:red width:25 mark:(line,white) align:left fontsize:S | + | align:center textcolor:black fontsize:8 mark:(line,black) width:25 shift:(0,-5) |
+ | |||
+ | bar:era color:era | ||
+ | at: 0 align:right $markgreen | ||
+ | at: start align:left $markgreen | ||
+ | from:start till: 0 text:[[Cenozoic]] | ||
+ | |||
+ | bar:period color:period | ||
+ | from: -1.6 till: 0 text:[[Quaternary|Qua~ter~nary]] fontsize:6 align:left shift:(-7,5) | ||
+ | from:start till: -1.6 text:[[Tertiary]] | ||
+ | |||
+ | bar:age color:age | ||
+ | from: -1.6 till: 0 | ||
+ | from: -23 till: -1.6 text:[[Neogene]] | ||
+ | from:start till: -23 text:[[Paleogene]] | ||
- | from:start till:1922 shift:($dx,15) text:Vladimir~Ilyich~[[Lenin]] | + | bar:epoch color:epoch |
- | from:1922 till:1953 shift:($dx,5) text:[[Stalin|Josef Stalin]] | + | from: -0.1 till: 0 |
- | from:1953 till:1964 shift:($dx,5) text:Nikita~[[Khrushchev]] | + | from: -1.6 till: -0.1 text:[[Pleistocene|P]] |
- | from:1964 till:1982 shift:($dx,5) text:Leonid~[[Brezhnev]] | + | from: -5 till: -1.6 text:[[Pliocene|Plio~cene]] shift:(0,1) fontsize:6 |
- | from:1982 till:1984 shift:($dx,-12) text:Yuri~[[Andropov]] | + | from:-23 till: -5 text:[[Miocene]] |
- | from:1984 till:1985 shift:($dx,4) text:Konstantin~[[Chernenko]] fontsize:XS | + | from:-38 till:-23 text:[[Oligocene]] |
- | from:1985 till:end shift:($dx,10) text:Mikhail~[[Gorbachev]] | + | from:-55 till:-38 text:[[Eocene]] |
+ | from:start till:-55 text:[[Paleocene]] | ||
</timeline> | </timeline> | ||
</td> | </td> |
Revision as of 08:49, 5 Feb 2005
AA Timeline
What's wrong with this here code?
<timeline>
ImageSize = width:800 height:120
PlotArea = left:65 right:15 bottom:20 top:15
AlignBars = justify
Colors =
id:epoch value:rgb(0.7,0.7,1) # light yellow id:period value:rgb(1,0.7,0.7) # light red id:age value:rgb(0.7,1,0.7) # light green id:era value:rgb(1,1,0.7) # light blue id:black value:black
Period = from:-65.5 till:0 TimeAxis = orientation:horizontal ScaleMajor = unit:year increment:10 start:-60 ScaleMinor = unit:year increment:1 start:-65
Define $markgreen = text:"*" textcolor:green shift:(0,3) fontsize:10
PlotData=
align:center textcolor:black fontsize:8 mark:(line,black) width:25 shift:(0,-5)
bar:era color:era at: 0 align:right $markgreen at: start align:left $markgreen from:start till: 0 text:Cenozoic
bar:period color:period from: -1.6 till: 0 text:Qua~ter~nary fontsize:6 align:left shift:(-7,5) from:start till: -1.6 text:Tertiary
bar:age color:age from: -1.6 till: 0 from: -23 till: -1.6 text:Neogene from:start till: -23 text:Paleogene
bar:epoch color:epoch from: -0.1 till: 0 from: -1.6 till: -0.1 text:P from: -5 till: -1.6 text:Plio~cene shift:(0,1) fontsize:6 from:-23 till: -5 text:Miocene from:-38 till:-23 text:Oligocene from:-55 till:-38 text:Eocene from:start till:-55 text:Paleocene
</timeline>