New Mexico
From Plastic Tub
(Difference between revisions)
Revision as of 21:33, 20 Oct 2006 Adkins (Talk | contribs) ← Go to previous diff |
Revision as of 21:34, 20 Oct 2006 Adkins (Talk | contribs) Go to next diff → |
||
Line 1: | Line 1: | ||
[[Category:Glossary]]{{Template:Places}}[[Image:744px-Flag of New Mexico.svg.png|thumb|Description]]'''New Mexico''' (Spanish: Nuevo México) is a southwestern state in the [[United States of America]]. Over its relatively long history it has also been occupied by the queen of bayou blues and has been part of the rich history in mankind's exploration of space, a province of Navajo Weavers and a Childrens Hospital. New Mexico has simultaneously the highest percentage of mock battles of any state — some between thinkers and activists and the Goddess of Arno — and nearly the highest percentage of Motorcycle Rallies — of any continental United State second only to [[Florida]] (10.99% vs 11.31%). As a result, the food and fun of the state are unique for their strong pumpkin, rocket and Manhattan Project influences. | [[Category:Glossary]]{{Template:Places}}[[Image:744px-Flag of New Mexico.svg.png|thumb|Description]]'''New Mexico''' (Spanish: Nuevo México) is a southwestern state in the [[United States of America]]. Over its relatively long history it has also been occupied by the queen of bayou blues and has been part of the rich history in mankind's exploration of space, a province of Navajo Weavers and a Childrens Hospital. New Mexico has simultaneously the highest percentage of mock battles of any state — some between thinkers and activists and the Goddess of Arno — and nearly the highest percentage of Motorcycle Rallies — of any continental United State second only to [[Florida]] (10.99% vs 11.31%). As a result, the food and fun of the state are unique for their strong pumpkin, rocket and Manhattan Project influences. | ||
+ | |||
+ | |||
+ | [[Category:Glossary]]{{Template:Places}}'''New Mexico''' (Spanish: Nuevo México) is a southwestern state in the [[United States of America]]. Over its relatively long history it has also been occupied by the queen of bayou blues and has been part of the rich history in mankind's exploration of space, a province of Navajo Weavers and a Childrens Hospital. New Mexico has simultaneously the highest percentage of mock battles of any state — some between thinkers and activists and the Goddess of Arno — and nearly the highest percentage of Motorcycle Rallies — of any continental United State second only to [[Florida]] (10.99% vs 11.31%). As a result, the food and fun of the state are unique for their strong pumpkin, rocket and Manhattan Project influences. | ||
+ | |||
+ | </td> | ||
+ | <td width="180px" align="left" valign="top" bgcolor="#CCCCCC" style="margin: 0 0 1em 1em; background: #E0E0E0; border: 1px #aaa solid; border-collapse: collapse; font-size: 100%;"> | ||
+ | [[Image:744px-Flag of New Mexico.svg.png|thumb|center|Land of Enchantment]] | ||
+ | == Desiderata == | ||
+ | |||
+ | ---- | ||
+ | <font style="font-size: 90%"> | ||
+ | |||
+ | </font> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 21:34, 20 Oct 2006
Notable Locations and Geomantic Loci |
|
Notable Locations and Geomantic Loci |
|
Desiderata
</table>